Jersey Size Chart
Find your perfect fit. Measure around the fullest part of your chest for chest width, and from the highest point of the shoulder to the hem for length.

| Size | Chest Width (inches) | Length (inches) | Chest Width (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 21.00 | 27.00 | 53.30 | 68.60 |
| S | 22.00 | 28.00 | 56.00 | 71.00 |
| M | 23.00 | 29.00 | 58.40 | 73.70 |
| L | 24.00 | 30.00 | 61.00 | 76.20 |
| XL | 24.50 | 31.00 | 62.20 | 78.75 |
| 2XL | 27.00 | 34.00 | 68.60 | 86.36 |
| 3XL | 29.00 | 34.00 | 73.70 | 86.36 |
| 4XL | 31.00 | 35.00 | 78.75 | 88.90 |
| 5XL | 32.50 | 36.50 | 82.55 | 92.70 |
We make every effort to give you accurate information regarding manufacturer reported sizing information and dimensions for our products in our size guides. Please note that due to the nature of the manufacture process, from time to time product sizing may vary slightly.